Apple has reduced the trade-in values for iPhones, iPads, Macs, and Apple Watches.

Apple just made your old iPhone worth less, and not by a small amount.
## iPhone Trade-In Values Experience Sharp Declines
Apple has adjusted its trade-in values, with many iPhone models now worth less. The iPhone 16 Pro Max is now valued at a maximum of $670, a decrease of $30, and the iPhone 16 Pro has also dropped by $30 to a top value of $550.
Older iPhone versions are seeing the most significant value decreases. The iPhone 15 Pro Max has dropped by $160 to $470 (a 25% decrease). The trade-in value for the iPhone 15 Plus has decreased by $110.
The price cuts also affect older models, such as the iPhone 13 Pro Max, which is now worth $300 (previously $370). The iPhone 12 Pro experienced a 27% decrease to $160. The iPhone 8 remains at the low end with a maximum value of $40.
| iPhone Model | New trade-in value (up to) | Previous trade-in value (up to) | Value drop in percentages |
| --------------------- | -------------------------- | ------------------------------- | --------------------------- |
| iPhone 16 Pro Max | $670 | $700 | 4.29% |
| iPhone 16 Pro | $550 | $580 | 5.17% |
| iPhone 16 Plus | $450 | $470 | 4.26% |
| iPhone 16 | $430 | $450 | 4.44% |
| iPhone 15 Pro Max | $470 | $630 | 25.40% |
| iPhone 15 Pro | $400 | $500 | 20% |
| iPhone 15 Plus | $330 | $440 | 25% |
| iPhone 15 | $310 | $400 | 22.50% |
| iPhone 14 Pro Max | $370 | $455 | 18.68% |
| iPhone 14 Pro | $300 | $380 | 21.05% |
| iPhone 14 Plus | $240 | $300 | 20% |
| iPhone 14 | $220 | $290 | 24.14% |
| iPhone SE (3rd gen) | $80 | $100 | 20% |
| iPhone 13 Pro Max | $300 | $370 | 18.92% |
| iPhone 13 Pro | $230 | $300 | 23.33% |
| iPhone 13 | $180 | $250 | 28% |
| iPhone 13 mini | $150 | $200 | 25% |
| iPhone 12 Pro Max | $220 | $280 | 21.43% |
| iPhone 12 Pro | $160 | $220 | 27.27% |
| iPhone 12 | $130 | $170 | 23.53% |
| iPhone 12 mini | $90 | $120 | 25% |
| iPhone SE (2nd gen) | $50 | $50 | 0% |
| iPhone 11 Pro Max | $150 | $180 | 16.67% |
| iPhone 11 Pro | $130 | $150 | 13.33% |
| iPhone 11 | $100 | $130 | 23.08% |
| iPhone XS Max | $100 | $120 | 16.67% |
| iPhone XS | $70 | $90 | 22.22% |
| iPhone XR | $80 | $100 | 20% |
| iPhone X | $60 | $60 | 0% |
| iPhone 8 Plus | $50 | $60 | 16.67% |
| iPhone 8 | $40 | $45 | 11.11% |
Mac and iPad trade-in values are also reduced, but one iPad sees an increase.
The iPad Air's trade-in value appears to have slightly increased, from $400 to $415. However, this may be a data entry error, as most iPad models (including the iPad Mini and iPad Pro) have seen decreases averaging 5–10%. The iPad Air’s actual maximum value is likely around $400, consistent with the other models.
| iPad | New trade-in value (up to) | Previous trade-in value (up to) | Value drop in percentages |
| ------------------------- | -------------------------- | ------------------------------- | --------------------------- |
| iPad Pro | $695 | $695 | 0% |
| iPad Air (probably a typo) | $415 | $400 | — |
| iPad | $175 | $190 | 7.89% |
| iPad mini | $255 | $275 | 7.27% |
Mac values are also down. The iMac Pro had one of the biggest decreases, dropping 37.7% from $385 to $240, and the standard iMac decreased by $115. Even high-end systems, like the Mac Studio and MacBook Pro, decreased slightly, between $10 and $110.
| Mac | New trade-in value (up to) | Previous trade-in value (up to) | Value drop in percentages |
| ------------------------- | -------------------------- | ------------------------------- | --------------------------- |
| MacBook Pro | $760 | $770 | 1.30% |
| MacBook Air | $540 | $550 | 1.82% |
| MacBook | No longer accepted | $190 | N/A |
| iMac | $375 | $490 | 23.47% |
| iMac Pro | $240 | $385 | 37.66% |
| Mac mini | $380 | $395 | 3.80% |
| Mac Studio | $1,030 | $1,140 | 9.65% |
| Mac Pro (probably a typo) | $2,520 | $550 | — |
The official Apple trade-in chart shows the Mac Pro at $2,520, a rise of almost 360% from its prior value of $550. This is likely a typo, given that the Mac Pro’s resale value has never gone above $600–$700 in past updates. We will see if Apple corrects this number soon.
Apple Watch values also see slight decreases.
Apple Watch models also saw similar reductions. The Series 10 decreased by 8.6% to $160, while the Series 5 and 6 models decreased by $5. The Apple Watch Ultra 2 and Apple Watch SE (2nd gen) are the only models that maintained their prior maximum values.
| Apple Watch | New trade-in value (up to) | Previous trade-in value (up to) | Value drop in percentages |
| ----------------------- | -------------------------- | ------------------------------- | --------------------------- |
| Apple Watch Series 10 | $160 | $175 | 8.57% |
| Apple Watch Ultra 2 | $335 | $335 | 0% |
| Apple Watch Series 9 | $125 | $130 | 3.85% |
| Apple Watch Ultra | $245 | $255 | 3.92% |
| Apple Watch Series 8 | $95 | $100 | 5% |
| Apple Watch SE (2nd gen) | $60 | $60 | 0% |
| Apple Watch Series 7 | $65 | $70 | 7.14% |
| Apple Watch Series 6 | $50 | $55 | 9.09% |
| Apple Watch SE (1st gen) | $30 | $35 | 14.29% |
| Apple Watch Series 5 | $25 | $30 | 16.67% |
## Implications for Customers
Apple adjusts trade-in prices based on changes in the used market, customer demand, and refurbishment costs. While small changes are normal, these are some of the largest decreases in recent years.
For those wanting to upgrade soon, trading in now might be best before further decreases. Third-party resellers may also offer higher values than Apple.